Product center
Product Description: fight through the loose wire twist woven polyester filament industrial fabrics and enhanced the breaking strength of the fabric. Production the Industrial Fabrics strength than fight twist scattered the industrial fabrics Jingweiintensity silk enhancedtimes more than polyester filament surface is smooth, good wear resistance, high strength, fight twisthigher strength, better wear resistance. making the fabric breathable performance, leakage resistance, easy to clean. and will easily viscous filtration productsshould not use this material filter polyester filament polyester staple fiber strength,leakage performance, good wear resistance.

 

Polyester long fiber filter cloth data
Model  Material  Weave Weight  Density / 10 cm  Thickness Powerful N / 5 * 20 cm  Elongation%  Air permeability
G /   Warp  Weft  Millimeter  Meridional  Zonal  Meridional  Zonal  L /  * per second 
130(60-8) Polyester multifilament Plain weave 125.6 260 221.6 0.27 136.3 111.6 34.2 15.7 130.6
240(60-10) Polyester multifilament  Plain weave  240  220  188  0.42  2162.6  1082.6  32.03  24.87  36.1 
260(60-9) Polyester multifilament  Plain weave  280  228  157  0.47  2218  1796  35.63  20.27  12.88 
621(60-7) Polyester multifilament  Plain weave  390  188  137  0.63  2368  2069.4  46.83  33.9  11.34 
621(60-7) Polyester multifilament  Plain weave  455  220  149  0.61  3501.75  2640.75  49.23  31.1  10.08 
1730  Polyester multifilament  Plain weave  520  74  78  0.69  5368.7  6084.1  13.81  21.42  32.18 
1813  Polyester multifilament  Plain weave  350  157  110  0.51  4323.4  3742.6  21.43  16.1  11.6 
4410  Polyester multifilament  Plain weave  400  188  110  0.5  4601.4  3818  31.97  21.3  12.35 
7230  Polyester multifilament  Double Twill 210  314  267  0.27  1763.9  1459  25  28.83  59.4 
conveyor belt  Polyester multifilament  Double Twill 1490  259  125  1.75  11648.5  7175  51  20.87  26.91 
Net  Polyester multifilament  Network  260  141  78  0.44  4202.6  1280  19.6  21.43  334 
Polyester staple fiber filter cloth
Product Description: polyester staple fiber raw material structure short hair, long fiber and polyester raw materials is long,smooth, polyester filament yarn by twisting after breaking strength than short fibers, smooth materials, weave finishedpermeability, and polyestershort fiber as raw materials raw wool, weave the fabric dense, breathable performance general userto use polyester products, polyester staple fiber and long fiber woven into the finished performance selection.
Polyester staple fiber filter cloth data
Model Material Weave Weight Density / 10 cm Thickness Powerful N / 5 * 20 cm Elongation% Air permeability
G / m  Warp Weft Millimeter Meridional Zonal Meridional Zonal L / m * per second
208 Polyester staple fiber Flannel 380 271 286 1.36 2230 1550 21.62 18.73 168
208 Polyester staple fiber Flannel 360 216 236 1.05 2007.3 800.7 23.07 19.43 318
729 Polyester staple fiber Flannel 380 314 204 0.83 3310 1339.4 22.65 19.47 96.75
729 Polyester staple fiber Satin 310 295 200 0.66 2388.6 1612.6 19.67 15.77 217
721 Polyester staple fiber Plain weave 270 204 141 0.53 2270.7 2626.3 33.1 18.47 331.7
120-7(5926) Polyester staple fiber

Double Twill

645 220 110 1.25 5767.5 3806.7 37.4 17.53 125.75
120-12(734) Polyester staple fiber

Double Twill

295 251 173 0.6 2355 1425 25.6 23.2 219
120-13(745) Polyester staple fiber Plain weave 210.7 232 190 0.48 1936 730 29.1 22.9 77.2
120-14(747) Polyester staple fiber Plain weave 275 250 165 0.5 2244.3 1371.3 30.87 14.6 37.11
120-15(758) Polyester staple fiber Plain weave 370 196 165 0.65 2721 2408 44.2 21.3 25
120-16(3927) Polyester staple fiber Plain weave 615 157 110 1.05 3227 2544 60 23 25
740 Polyester staple fiber Satin 324.6 306 206.2 0.71 3175.8 2184.6 23.5 21.3 126.7
858 Polyester staple fiber

Double Twill

358.9 246.4 321.6 0.89 2092 2654 32 28 102.7
8222 Polyester staple fiber

Double Twill

990 248 94 1.5 7743 3842 39 17 12